| Abandoned or dangerous building | Philly311 |
311 |
| Auto repair in public street | Philly311 | 311 |
| Belligerent homeless person | Police | 911 |
| Broken alley light | Philly311 | 311 |
| Broken street light | Philly311 | 311 |
| Broken traffic light | Philly311 | 311 |
| Car building and alarms | Philly311 | 311 |
| Damaged bus shelter | CBS Outdoor Advertising | 215-671-8411 |
| Dead animal in abandoned building |
Philly311 |
311 |
| Dead animal in your house |
Philly311 |
311 |
| Flooded intersection | Water Department | 215-685-6300 |
| Foul odor | Health Department (Air Management) | 215-823-7583 |
| Gas leak | PGW Emergency Line | 215-235-1212 |
| General block cleanup |
Philly311 |
311 |
| Graffiti | Philadelphia Anti-Graffiti Network | 215-685-9556 |
| Hazardous sidewalk | Streets Department (Maintenance) | 215-686-5560 |
| Illegal dumping |
Philly311 |
311 |
| Leaflets left on doors and car windshields |
Philly311 |
311 |
| Loud noises | Health Department (Air Management) | 215-823-7583 |
| Missing manhole cover | Water Dept. | 215-685-6300 |
| PGW | 215-235-2050 |
| PECO | 215-841-4141 |
| Nuisances from neighboring housing project | Philadelphia Housing Authority | 215-684-4500 |
| Open fire hydrant | Water Department | 215-685-6300 |
| Overflowing dumpster |
Philly311 |
311 |
| Potholes | Streets Department (Maintenance) | 215-686-5560 |
| Rats | Health Department Vector Control | 215-685-9719 |
| Snow and ice on roads | Streets Department (Maintenance) | 215-686-5508 |
| Suspected arson activity | Fire Marshal | 215-686-1362 |
| Trash-strewn lot |
Philly311 |
311 |
| Tree limbs in contact with electrical wires | PECO Emergency Services |
215-841-4141 |
| Unshoveled sidewalks |
Philly311 |
311 |